Photo T-Shirt Size Guide
UK Size | Width (cm) | Length (cm) |
Small | 46 | 66.5 |
Medium | 51 | 69 |
Large | 56 | 71.5 |
XLarge | 61 | 74 |
2XLarge | 66 | 76.5 |
UK Size | Width (cm) | Length (cm) |
Small | 48 | 71 |
Medium | 53 | 75 |
Large | 58 | 77 |
XLarge | 64 | 80 |
2XLarge | 69 | 83 |

Width
Measure across garment 1cm down from armholes

Length
Measure from highest point of shoulder to bottom edge of garment
Please note: Our hot pink, green and yellow polo shirts come from a different manufacturer and so sizes may be slightly different to those shown here.